In this article you can find information on how long different types of data are being stored with Insightful (including dashboard data, screenshots, screen recordings, activity logs) and what happens after account deletion.
The article covers both subscription-related differences and the data retention rules for both cloud and on-premise customers, helping administrators understand data availability and retention periods.
Question | Response |
How long are screenshots stored on the Insightful dashboard? | Screenshots are stored on the dashboard for 2 months from the moment they are collected. |
How long are screen recordings stored on the Insightful dashboard? | Screen recordings are stored on the dashboard for 2 months from the moment they are collected. |
How long is activity logs data stored on the Insightful dashboard? | Activity logs are stored on the dashboard for 3 months from the moment they are collected. |
How long is all other information collected from the Agent (Insightful desktop app) stored on the dashboard? | All other data collected from the Agent is stored on the dashboard for 2 years from the moment it is collected. |
Is there any difference in data retention based on the customer price plan (including trial)? | No, data retention is the same for all plans; only new data collection depends on the subscription status. |
How long does the local Agent database store information? | By default, data is stored locally for up to 3 days if it is successfully sent to the server. If data cannot be processed, it may remain stored until it is sent. |
Which data is stored in the local Agent database? | The local Agent database stores data such as projects, tasks, breaks, activities, screenshots, screen recordings, alerts, fragments, identifiers, timestamps, and related metadata. |
How long are screenshots stored in the local Agent database? | Screenshots are deleted 12 minutes after successful server processing. If not processed, they may remain stored until sent. |
How long are screen recordings stored in the local Agent database? | Screen recordings are deleted 12 minutes after successful server processing. If not processed, they can be stored for up to 10 days. |
Can the local Agent data retention period be extended? | Yes, the retention period can be adjusted. If you woul like it changed please reach out to our support team. |
How long is dashboard data stored for on-premise customers? | Data retention for on-premise customers is defined per agreement and fully controlled by the client. |
How long are operational logs stored in the local Agent database? | Operational logs are stored locally for 10 days from the moment they are collected. |
What happens to the data after account deletion? | After an employee account is deleted, the associted data is queued for deletion and removed once the deletion is processed. |
